| Date | Solar flux at Earth | Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | NOAA | STAR | NOAA | Daily low - high | Planetary | Boulder | C | M | X | |||
| 20080724 | 65.4 | 0 | 0 | 10.8 | 11 | 5-22 | 43322122 | 33433222 | 446-691 | |||
| 20080723 | 65.5 | 0 | 0 | 16.0 | 16 | 9-32 | 34323333 | 35433323 | 558-716 | |||
| 20080722 | 65.8 | 0 | 0 | 10.6 | 11 | 4-27 | 11223224 | 12233334 | 348-664 | |||
| 20080721 | 66.2 | 0 | 0 | 6.0 | 6 | 4-9 | 11222122 | 11342222 | 281-410 | |||
| 20080720 | 65.9 | 0 | 11 | 3.0 | 3 | 0-5 | 10000111 | 11111111 | 272-340 | |||
| 20080719 | 66.4 | 11 | 12 | 2.9 | 3 | 0-6 | 10001212 | 00011211 | 274-348 | |||
| 20080718 | 65.3 | 11 | 11 | 5.1 | 5 | 3-6 | 22212111 | 22222221 | 335-454 | |||
| 20080717 | 65.0 | 0 | 0 | 5.1 | 5 | 3-9 | 22111121 | 22112232 | 446-529 | |||
| 20080716 | 64.6 | 0 | 0 | 7.0 | 7 | 5-12 | 23212222 | 23222232 | 472-567 | |||
| 20080715 | 65.7 | 0 | 0 | 6.9 | 7 | 4-12 | 32221222 | 32321322 | 548-736 | |||
| 20080714 | 65.6 | 0 | 0 | 9.9 | 10 | 6-12 | 22332323 | 22332323 | 602-763 | |||
| 20080713 | 65.2 | 0 | 0 | 14.3 | 14 | 9-18 | 22333333 | 32332343 | 573-759 | |||
| 20080712 | 64.9 | 0 | 0 | 21.1 | 21 | 6-48 | 35543322 | 35443322 | 477-711 | |||
| 20080711 | 65.7 | 0 | 0 | 6.8 | 7 | 4-15 | 11112123 | 11212224 | 333-484 | |||
| 20080710 | 65.4 | 0 | 0 | 3.5 | 4 | 0-7 | 10011212 | 10012211 | 298-345 | |||
| 20080709 | 66.0 | 0 | 0 | 3.8 | 4 | 0-9 | 11011012 | 11112311 | 273-346 | |||
| 20080708 | 65.5 | 0 | 0 | 2.4 | 2 | 0-6 | 10000112 | 10011111 | 271-326 | |||
| 20080707 | 65.5 | 0 | 0 | 3.0 | 3 | 2-6 | 11001002 | 11112211 | 299-346 | |||
| 20080706 | 66.1 | 0 | 0 | 4.1 | 4 | 0-7 | 21201111 | 21301221 | 344-448 | |||
| 20080705 | 65.1 | 0 | 0 | 7.1 | 7 | 2-9 | 21022222 | 21133333 | 313-443 | |||
| 20080704 | 65.4 | 0 | 0 | 4.3 | 4 | 2-6 | 11012212 | 01102221 | 285-347 | |||
| 20080703 | 65.5 | 0 | 0 | 4.3 | 4 | 0-9 | 11001211 | 11112311 | 340-348 | |||
| 20080702 | 65.9 | 0 | 0 | 3.4 | 3 | 2-6 | 21001011 | 11112121 | 346-453 | |||
| 20080701 | 65.6 | 0 | 0 | 5.4 | 5 | 2-9 | 22212102 | 22212201 | 374-468 | |||
| 20080630 | 66.7 | 0 | 0 | 5.6 | 6 | 2-7 | 22202122 | 23213221 | 447-525 | |||
| 20080629 | 66.6 | 0 | 0 | 7.5 | 8 | 4-15 | 23121123 | 23122223 | 448-528 | |||
| 20080628 | 65.9 | 0 | 0 | 6.8 | 7 | 4-12 | 22121232 | 22222233 | 455-577 | |||
| 20080627 | 66.1 | 0 | 0 | 8.4 | 8 | 6-18 | 32222222 | 42233322 | 557-694 | |||
| 20080626 | 65.4 | 0 | 0 | 16.1 | 16 | 7-32 | 44243232 | 44244222 | 522-682 | |||
| 20080625 | 65.9 | 0 | 0 | 12.4 | 12 | 3-22 | 43311233 | 34312333 | 341-548 | |||
This page is normally updated once a day by Jan Alvestad. All values are preliminary.